| Place | Code | Name | Score | |
| 1 | 1 | GOES | Glen Oak Elementary School (411.8) | 13.5 |
| VIOLET ALLENBAUGH ( 513) 4.5 | ||||
| JOANNA MAR GEORGE ( 398) 3.0 | ||||
| ANDREW HEMSWORTH ( 338) 3.0 | ||||
| SHREYAAN GANTASALA ( 338) 3.0 | ||||
| 2 | 2 | SMS | Shanahan Middle School (578.0) | 11.5 |
| LOGAN PLESSINGER (unr.) 4.0 | ||||
| ANARVA SENTHIL (unr.) 3.0 | ||||
| RIYANA MAR GEORGE ( 578) 2.5 | ||||
| RISHIK GUNTAKRINDAPALLI (unr.) 2.0 | ||||
| 3 | 3 | HMS | Hyatts Middle School (597.0) | 6.0 |
| NIDURA KAVITHA BALASUBRAMANI ( 597) 4.0 | ||||
| AARYAN KULTHE (unr.) 2.0 |